2009 Club Championship Event Results

Wakefield and District Motor Sports Club - 75 Year Celebration - Autotest & Car Trial (PCT) - Sunday the 18th of October

Autotest

Comp     TEST 1       TEST 2       TEST 3       TEST 4      
No Entrant Class Time Pen Total Adj Time Pen Total Adj Time Pen Total Adj Time Pen Total Adj
1 James Crosland A 91.5 2 111.5 91.5 58   58 58 56.01   56.01 56.01 73.9   73.9 73.9
2 Pud Wood A 61.5   61.5 61.5 54   54 54 50.01   50.01 50.01 67.3   67.3 67.3
3 Jackson Chit C 113.7   113.7 111.8 95   95 95 55.7   55.7 55.7 94.4   94.4 94.4
4 Simon Porter C 81.9   81.9 81.9 80   80 80 54.2   54.2 54.2 80.6   80.6 80.6
5 Steve Carter A 69   69 69 60   60 60 49.2   49.2 49.2 66.8   66.8 66.8
6 Ashley Oliver-Scott C 92   92 92 68   68 68 51.2   51.2 51.2 81.5   81.5 81.5
7 Andrew Scott C 83.7   83.7 83.7 67   67 67 51.7   51.7 51.7 85.7   85.7 85.7
8 Dave Hemingway A 84.3   84.3 84.3 62 1 72 72 50.7   50.7 50.7 77   77 77
9 Chris Newlove C 81.8   81.8 81.8 90   90 90 54.8   54.8 54.8 74.9   74.9 74.9
10 Stephen Aveyard A 94.1   94.1 91.5 63   63 63 53.6   53.6 53.6 83.3   83.3 83.3
11 Brian Jaques A 78.3   78.3 78.3 65   65 65 52.9   52.9 52.9 71   71 71
12 Michael Pickles A 108.1   108.1 91.5 56   56 56 48.3   48.3 48.3 73.7   73.7 73.7
13 Ian Barrett A 67.5   67.5 67.5 52   52 52 49.2   49.2 49.2 63.2   63.2 63.2
14 Robert Barrett A 69   69 69 50   50 50 51.1   51.1 51.1 70   70 70
15 Nigel Barrett A 72.5   72.5 72.5 57   57 57 56   56 56 72.8   72.8 72.8
                                   
Comp     TEST 5       TEST 6       TEST 7       TEST 8      
No Entrant Class Time Pen Total Adj Time Pen Total Adj Time Pen Total Adj Time Pen Total Adj
1 James Crosland A 62   62 62 52.5   52.5 52.5 53   53 53 45   45 45
2 Pud Wood A 49   49 49 47.7   47.7 47.7 45.9   45.9 45.9 46   46 46
3 Jackson Chit C 95   95 90 54.1   54.1 54.1 65.7   65.7 65.7 75   75 75
4 Simon Porter C 74   74 74 55.9   55.9 55.9 66.1   66.1 66.1 75   75 75
5 Steve Carter A 59   59 59 49.3   49.3 49.3 50.7 1 60.7 60.7 51   51 51
6 Ashley Oliver-Scott C 71 1 81 81 51.1   51.1 51.1 53.4 1 63.4 63.4 75   75 75
7 Andrew Scott C 60   60 60 49.7   49.7 49.7 53.3   53.3 53.3 50   50 50
8 Dave Hemingway A 57   57 57 50.7   50.7 50.7 49.3   49.3 49.3 50   50 50
9 Chris Newlove C 63   63 63 56.9   56.9 56.9 59.2 1 69.2 69.2 48   48 48
10 Stephen Aveyard A 62   62 62 49.8   49.8 49.8 55.5   55.5 55.5 48   48 48
11 Brian Jaques A 62   62 62 49.6   49.6 49.6 52.7   52.7 52.7 50   50 50
12 Michael Pickles A 57   57 57 51.1   51.1 51.1 57.7   57.7 57.7 46   46 46
13 Ian Barrett A 49 1 59 59 52.9   52.9 52.9 57.8 1 67.8 67.8 49   49 49
14 Robert Barrett A 49   49 49 51.5   51.5 51.5 50.3   50.3 50.3 49   49 49
15 Nigel Barrett A 70   70 70 46.7   46.7 46.7 52.1   52.1 52.1 46   46 46
                                   
Comp     TEST 9       TEST 10       TEST 11       TEST 12      
No Entrant Class Time Pen Total Adj Time Pen Total Adj Time Pen Total Adj Time Pen Total Adj
1 James Crosland A 52.9   52.9 52.9 52.9 1 62.9 62.9 47   47 47 50.1   50.1 50.1
2 Pud Wood A 48.6   48.6 48.6 45.2   45.2 45.2 45   45 45 47.8   47.8 47.8
3 Jackson Chit C 71.9 1 81.9 81.3 68.3   68.3 68.3 56   56 56 51   51 51
4 Simon Porter C 52.8   52.8 52.8 71.9   71.9 71.9 62   62 62 53.1   53.1 53.1
5 Steve Carter A 48.6   48.6 48.6 52.1   52.1 52.1 49   49 49 48.9   48.9 48.9
6 Ashley Oliver-Scott C 51.3   51.3 51.3 57.2   57.2 57.2 75   75 75 48.2   48.2 48.2
7 Andrew Scott C 53.5   53.5 53.5 56.8 1 66.8 66.8 49 1 59 59 50.5   50.5 50.5
8 Dave Hemingway A 50.1   50.1 50.1 50.5   50.5 50.5 48   48 48 48.8   48.8 48.8
9 Chris Newlove C 52   52 52 65.4   65.4 65.4 56   56 56 56.2   56.2 56.2
10 Stephen Aveyard A 50   50 50 51.8   51.8 51.8 46   46 46 49.5   49.5 49.5
11 Brian Jaques A 52.3   52.3 52.3 58.8   58.8 58.8 47   47 47 52.7   52.7 52.7
12 Michael Pickles A 51.1   51.1 51.1 52.3   52.3 52.3 46   46 46 54.3   54.3 54.3
13 Ian Barrett A 51   51 51 50   50 50 64   64 64 51   51 51
14 Robert Barrett A 48   48 48 60.7   60.7 60.7 64   64 64 47.9   47.9 47.9
15 Nigel Barrett A 49.2   49.2 49.2 50.9   50.9 50.9 45   45 45 61.5 1 71.5 71.5
                                   
Comp     Total FTD FTD Class Class                      
No Entrant Class Penalties O/A Points Position Points                      
1 James Crosland A 704.81 10 60 10 10                      
2 Pud Wood A 608.01 1 150 1 100                      
3 Jackson Chit C 898.3 15 10 5 20                      
4 Simon Porter C 807.5 14 20 4 25                      
5 Steve Carter A 663.6 3 130 3 33                      
6 Ashley Oliver-Scott C 794.9 13 30 3 33                      
7 Andrew Scott C 730.9 11 50 1 100                      
8 Dave Hemingway A 688.4 6 100 6 17                      
9 Chris Newlove C 768.2 12 40 2 50                      
10 Stephen Aveyard A 704 9 70 9 11                      
11 Brian Jaques A 692.3 8 80 8 13                      
12 Michael Pickles A 685 5 110 5 20                      
13 Ian Barrett A 676.6 4 120 4 25                      
14 Robert Barrett A 660.5 2 140 2 50                      
15 Nigel Barrett A